27.50 Dec 18, 2025 EOD
| Pioneer Embroideries Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514300 | NSE Symbol: | PIONEEREMB | P/E(TTM): | 0.00 |
| ISIN Demat: | INE156C01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 51.18 | Market Cap(₹Cr.): | 86.28 | Face Value(₹): | 10.00 |
| Pioneer Embroideries Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 514300 | |
| NSE Symbol: | PIONEEREMB | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE156C01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 51.18 | |
| Market Cap(₹Cr.): | 86.28 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
27.50 Dec 18, 2025 EOD |
28.0 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.50 (-1.79 %) |
-0.05 (-0.18 %) |
| Open(₹) |
28.14
|
28.20
|
| Prev Close(₹) |
28.00
|
28.05
|
| Volume |
828
|
7506
|
| Today's Range(₹) |
28.14 - 27.50
|
28.75 - 27.21
|
| 52-Week Range(₹) |
70.66 - 27.50
|
70.90 - 26.77
|
| Buy(Size) |
27.50 (x 36)
|
28.0(x 19)
|
| Sell(Size) |
28.16(x 58)
|
28.16(x 58)
|